GaAs LNAs for Sub-6GHz mMIMO and Macro BTS usage | ||||||
Freq (GHz) | Gain (dB) | NF (dB) | OP1dB (dBm) | Vdd/Idd (V/mA) | Package Size (mm*mm) | Part Number |
0.01~5 | 22 | 0.7 | 22 | 5/68 | DFN (2*2) | |
0.5~6 | 22 | 0.68 | 22.5 | 5/70 | DFN (2*2) | |
1.5~2.3 | 22 | 0.7 | 25 | 5/110 | QFN (4*4) |
GaAs Gain Blocks for Sub-6GHz mMIMO and Macro BTS usage | |||||||
Freq (GHz) | Gain (dB) | OP1dB (dBm) | NF (dB) | P3dB (dBm) | Vdd/Idd (V/mA) | Package Size (mm*mm) | Part Number |
2.0~4.2 | 36.5 | 27 | 5.5 | 28.5 | 5/110 | QFN16 (3*3) |
50V GaN Power Amplifiers for Sub-6GHz | |||||||
Freq (GHz) | Freq@ Test point (GHz) | Past(W) | Drain Efficiency (%) | Gain (dB) | Vdd (V) | Package Size (mm*mm) | Part Number |
DC~6.0 | 2.60 | 11 | 69.0 | 21.6 | 50 | DFN (4*4.5) | |
DC~3.8 | 2.60 | 29 | 66.7 | 19.2 | 50 | DFN (4*4.5) | |
2.5~2.7 | 2.60 | 26 | 72 | 20 | 50 | DFN (7*6.5) (Dual Path) | |
2.5~2.7 | 2.60 | 58.9 | 70.6 | 19.7 | 50 | ||
2.5~2.7 | 2.60 | 56 | 76 | 21 | 50 | DFN (7*6.5) (Dual Path) | |
2.5~2.7 | 2.60 | 75 | 75 | 21.5 | 50 | ||
3.4~3.6 | 3.50 | 40 | 75 | 20 | 50 | DFN (7*6.5) (Dual Path) | |
3.4~3.6 | 3.50 | 70 | 72 | 19 | 50 |
Small cell
GaAs LNAs for Sub-6GHz Small Cell usage | ||||||
Freq (GHz) | Gain (dB) | NF (dB) | OP1dB (dBm) | Vdd/Idd (V/mA) | Package Size (mm*mm) | Part Number |
0.01~5 | 22 | 0.7 | 22 | 5/68 | DFN (2*2) | |
0.5~6 | 22 | 0.68 | 22.5 | 5/70 | DFN (2*2) | |
1.5~2.3 | 22 | 0.7 | 25 | 5/110 | QFN (4*4) |
GaAs Doherty Power Amplifers for Sub-6GHz Small Cell | ||||||
Freq (GHz) | Gain (dB) | Psat (W) | PAE@28dBm (%) | ACPR@28dBm(DPD) (dBc) | Package Size (mm) | Part Number |
1.8~1.9 | 39 | 4 | 31.5 | -50 | LGA (5*5) | |
2.1~2.2 | 39 | 4 | 34 | -50 | LGA (5*5) | |
2.3~2.4 | 36 | 4 | 35.5 | -50 | LGA (5*5) | |
3.3~3.8 | 42 | 4 | 24 | -50 | LGA (5*5) |
Point to Point Microwave Communication
GaAs Power Amplifers for Point to Point Microwave Communication | |||||||
Freq (GHz) | Gain (dB) | Psat (dBm) | Return Loss (dB) | Vdd/Idd (V/mA) | PAE (%) | Package Size (mm*mm) | Part Number |
12~16 | 27 | 33 | 10 | 6/1380 | 25 | QFN (5*5) | |
17~20 | 27 | 35 | 15 | 6/1600 | 25 | QFN (7*7) | |
20~25 | 25 | 33.5 | 10 | 6/1500 | 25 | QFN (5*5) |
GaAs LNA and Gain Block for Point to point Microwave Communication | ||||||
Freq (GHz) | Gain (dB) | NF (dB) | OP1dB (dBm) | Vdd/Idd (V/mA) | Package Size (mm*mm) | Part Number |
5.9~8.5 | 15 | 1.14 | 14.9 | 5/16 | DFN (2*2) | |
5.0~20 | 21 | - | 22 | 5/127 | QFN16 (3*3) |